
Knuckle-Knuckle Edge
Aluminum coated chain link fence is available for commercial, industrial and tennis court applications.
Aluminum coated chain link fence provides the better corrosion and rust resistance performance than galvanized chain link fences. It can remain more than 25 years of lifespan in residential, commercial and industrial applications.
Aluminum coated chain link fencing is made of commercial quality medium-carbon steel wire. The wire is coated with aluminum or zinc-aluminum alloy to produce a smooth and uniform coating.
Wide ranges of wire gauges and mesh apertures supply more choice for your specific applications.
All aluminum coated chain link fences are produced according to the ASTM A 491 and ASTM A 817.
Selvage
Most of aluminum coated chain link fences with a 2" or smaller mesh and 60" or less in height adopt knuckled edge at the both selvedge.
For chain link fencing higher than 72", the selvedge is knuckled at one edge and twisted (barbed) at the other edge.
Knuckle-Knuckle Edge
Knuckle-Twisted (Barbed) Edge
Mesh Apertures & Diameters
Recommended use | Mesh sizes available (inch) | Nominal coated wire size (gauge) | Height of fence fabric (inch) |
---|---|---|---|
Industrial/commercial | 2" | 6 | 36" – 144" |
2" | 9 | 36" – 144" | |
2" | 10 | 36" – 144" | |
2" | 11 | 36" – 144" | |
Industrial/security | 1" | 6 | 36" – 144" |
1" | 9 | 36" – 144" | |
Security | 1" | 9 | 36" – 144" |
1" | 11 | 36" – 144" | |
3/4" | 9 | 36" – 144" | |
3/4" | 11 | 36" – 144" | |
5/8" | 9 | 36" – 144" | |
5/8" | 11 | 36" – 144" | |
1/2" | 9 | 36" – 144" | |
1/2" | 11 | 36" – 144" | |
3/8" | 10 | 36" – 144" | |
3/8" | 11 | 36" – 144" | |
Tennis Court | 1-3/4" | 9 | 36" – 144" |
1-3/4" | 11 | 36" – 144" |
Properties
The weight of aluminum coating, wire sizes with allowable variances, and wire breaking strength, conform to ASTM A 817 for the wire size specified. The wire is aluminum coated before weaving.
Nominal diameter | Tolerance | Min. Aluminum Coating Weight | Min. Breaking Strength | |||||||
---|---|---|---|---|---|---|---|---|---|---|
gauge | inch | mm | inch | mm | oz/ft2 | g/m2 | lbf | N | ||
6 | 0.192 | 4.88 | ±0.005 | ±0.13 | 0.40 | 122 | 2,170 | 9,650 | ||
9 | 0.148 | 3.76 | ±0.005 | ±0.13 | 0.40 | 122 | 1,290 | 5,740 | ||
10 | 0.135 | 3.43 | ±0.005 | ±0.13 | 0.40 | 122 | 1,290 | 5,740 | ||
11 | 0.120 | 3.05 | ±0.005 | ±0.13 | 0.35 | 107 | 850 | 3,780 |
Advantages
Applications
Residential aluminum chain link fencing
Tennis courts aluminum chain link fence
Commercial airport aluminum chain link fencing
Industrial factory aluminum chain link fencing
Please leave us a message and we will get back to you shortly.